Friday, March 2nd, 2012
Holiday Snacks kicks off 10 day celebration of the milestone, giving away 2 gift vouchers to ColdStone Creamery to lucky FB fans every day!
|
Nutrition Facts (45g) Serving Size: 1 oz/28g (about 80 pieces) |
||||||||||||||||||||||||||||||
| Amount per serving | ||||||||||||||||||||||||||||||
| Calories | 160 | Calories from Fat 70 | ||||||||||||||||||||||||||||
| % Daily Value * | ||||||||||||||||||||||||||||||
| Total Fat | 11g | 26% | ||||||||||||||||||||||||||||
| Saturated Fat | 2.5g | 17% | ||||||||||||||||||||||||||||
| Trans fat | 0g | |||||||||||||||||||||||||||||
| Cholesterol | 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium | 260mg | 11% | ||||||||||||||||||||||||||||
| Total Carbohydrate | 7g | 2% | ||||||||||||||||||||||||||||
| Dietary Fibre | 3g | 12% | ||||||||||||||||||||||||||||
| Sugar | 1g | |||||||||||||||||||||||||||||
| Protein | 8g | |||||||||||||||||||||||||||||
| Vitamin A | 0% | Vitamin C 1% | ||||||||||||||||||||||||||||
| Calcium | 0% | Iron 3% | ||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Calories per gram:Fat 9 . Carbohydrate 4 . Protein 4 | ||||||||||||||||||||||||||||||
|
Nutrition Facts (60g) Serving Size: 1 oz /28g (about 80 pieces) |
||||||||||||||||||||||||||||||
| Amount per serving | ||||||||||||||||||||||||||||||
| Calories | 160 | Calories from Fat 70 | ||||||||||||||||||||||||||||
| % Daily Value * | ||||||||||||||||||||||||||||||
| Total Fat | 11g | 17% | ||||||||||||||||||||||||||||
| Saturated Fat | 2.5g | 13% | ||||||||||||||||||||||||||||
| Trans Fat | 0g | |||||||||||||||||||||||||||||
| Cholesterol | 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium | 260mg | 11% | ||||||||||||||||||||||||||||
| Total Carbohydrate | 7g | 2% | ||||||||||||||||||||||||||||
| Dietary Fibre | 3g | 92% | ||||||||||||||||||||||||||||
| Sugar | 1g | |||||||||||||||||||||||||||||
| Protein | 8g | |||||||||||||||||||||||||||||
| Vitamin A | 0% | Vitamin C 1% | ||||||||||||||||||||||||||||
| Calcium | 0% | Iron 3% | ||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Calories per gram:Fat 9 . Carbohydrate 4 . Protein 4 | ||||||||||||||||||||||||||||||
Find us on Facebook: