Friday, March 2nd, 2012
Holiday Snacks kicks off 10 day celebration of the milestone, giving away 2 gift vouchers to ColdStone Creamery to lucky FB fans every day!
|
Nutrition Facts Serving Size: 1 oz/28g |
||||||||||||||||||||||||||||||
| Amount per serving | ||||||||||||||||||||||||||||||
| Calories | 120 | Calories from Fat 33 | ||||||||||||||||||||||||||||
| % Daily Value * | ||||||||||||||||||||||||||||||
| Total Fat | 4g | 6% | ||||||||||||||||||||||||||||
| Saturated Fat | 0.5g | 3% | ||||||||||||||||||||||||||||
| Cholesterol | 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium | 57mg | 2% | ||||||||||||||||||||||||||||
| Total Carbohydrate | 20g | 6% | ||||||||||||||||||||||||||||
| Dietary Fibre | 2g | 8% | ||||||||||||||||||||||||||||
| Sugar | 9g | |||||||||||||||||||||||||||||
| Protein | 3g | |||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Calories per gram:Fat 9 . Carbohydrate 4 . Protein 4 | ||||||||||||||||||||||||||||||
Find us on Facebook: