Friday, March 2nd, 2012
Holiday Snacks kicks off 10 day celebration of the milestone, giving away 2 gift vouchers to ColdStone Creamery to lucky FB fans every day!
|
Nutrition Facts (65g) Serving Size: 1 oz/28g |
||||||||||||||||||||||||||||||
| Amount per serving | ||||||||||||||||||||||||||||||
| Calories | 130 | Calories from Fat 45 | ||||||||||||||||||||||||||||
| % Daily Value * | ||||||||||||||||||||||||||||||
| Total Fat | 5g | 8% | ||||||||||||||||||||||||||||
| Saturated Fat | 0.5g | 3% | ||||||||||||||||||||||||||||
| Trans Fat | 0g | |||||||||||||||||||||||||||||
| Cholesterol | 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium | 130mg | 5% | ||||||||||||||||||||||||||||
| Total Carbohydrate | 18g | 6% | ||||||||||||||||||||||||||||
| Dietary Fibre | 2g | 8% | ||||||||||||||||||||||||||||
| Sugar | 12g | |||||||||||||||||||||||||||||
| Protein | 2g | |||||||||||||||||||||||||||||
| Vitamin A | 0% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium | 4% | Iron 4% | ||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Calories per gram:Fat 9 . Carbohydrate 4 . Protein 4 | ||||||||||||||||||||||||||||||
|
Nutrition Facts (150g) Serving Size: 1 oz/28g |
||||||||||||||||||||||||||||||
| Amount per serving | ||||||||||||||||||||||||||||||
| Calories | 130 | Calories from Fat 45 | ||||||||||||||||||||||||||||
| % Daily Value * | ||||||||||||||||||||||||||||||
| Total Fat | 5g | 8% | ||||||||||||||||||||||||||||
| Saturated Fat | 0.5g | 3% | ||||||||||||||||||||||||||||
| Trans Fat | 0g | |||||||||||||||||||||||||||||
| Cholesterol | 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium | 130mg | 5% | ||||||||||||||||||||||||||||
| Total Carbohydrate | 18g | 6% | ||||||||||||||||||||||||||||
| Dietary Fibre | 2g | 8% | ||||||||||||||||||||||||||||
| Sugar | 12g | |||||||||||||||||||||||||||||
| Protein | 2g | |||||||||||||||||||||||||||||
| Vitamin A | 0% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium | 4% | Iron 4% | ||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Calories per gram:Fat 9 . Carbohydrate 4 . Protein 4 | ||||||||||||||||||||||||||||||
Find us on Facebook: