Friday, March 2nd, 2012
Holiday Snacks kicks off 10 day celebration of the milestone, giving away 2 gift vouchers to ColdStone Creamery to lucky FB fans every day!
|
Nutrition Facts (70g) Serving Size: 1 oz/28g |
||||||||||||||||||||||||||||||
| Amount per serving | ||||||||||||||||||||||||||||||
| Calories | 140 | Calories from Fat 70 | ||||||||||||||||||||||||||||
| % Daily Value * | ||||||||||||||||||||||||||||||
| Total Fat | 8g | 12% | ||||||||||||||||||||||||||||
| Saturated Fat | 2g | 10% | ||||||||||||||||||||||||||||
| Cholesterol | 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium | 20mg | 1% | ||||||||||||||||||||||||||||
| Total Carbohydrate | 13g | 4% | ||||||||||||||||||||||||||||
| Dietary Fibre | 1g | 4% | ||||||||||||||||||||||||||||
| Sugar | 8g | |||||||||||||||||||||||||||||
| Protein | 3g | |||||||||||||||||||||||||||||
| Vitamin A | 0% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium | 0% | Iron 4% | ||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Calories per gram:Fat 9 . Carbohydrate 4 . Protein 4 | ||||||||||||||||||||||||||||||
|
Nutrition Facts (150g) Serving Size: 1 oz/28g |
||||||||||||||||||||||||||||||
| Amount per serving | ||||||||||||||||||||||||||||||
| Calories | 140 | Calories from Fat 70 | ||||||||||||||||||||||||||||
| % Daily Value * | ||||||||||||||||||||||||||||||
| Total Fat | 8g | 12% | ||||||||||||||||||||||||||||
| Saturated Fat | 2g | 10% | ||||||||||||||||||||||||||||
| Cholesterol | 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium | 20mg | 1% | ||||||||||||||||||||||||||||
| Total Carbohydrate | 13g | 4% | ||||||||||||||||||||||||||||
| Dietary Fibre | 1g | 4% | ||||||||||||||||||||||||||||
| Sugar | 8g | |||||||||||||||||||||||||||||
| Protein | 3g | |||||||||||||||||||||||||||||
| Vitamin A | 0% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium | 0% | Iron 4% | ||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Calories per gram:Fat 9 . Carbohydrate 4 . Protein 4 | ||||||||||||||||||||||||||||||
Find us on Facebook: