Friday, March 2nd, 2012
Holiday Snacks kicks off 10 day celebration of the milestone, giving away 2 gift vouchers to ColdStone Creamery to lucky FB fans every day!
|
Nutrition Facts (28g) Serving Size: 1 package |
||||||||||||||||||||||||||||||
| Amount per serving | ||||||||||||||||||||||||||||||
| Calories | 195 | Calories from Fat 145 | ||||||||||||||||||||||||||||
| % Daily Value * | ||||||||||||||||||||||||||||||
| Total Fat | 15g | 25% | ||||||||||||||||||||||||||||
| Saturated Fat | 4g | 19% | ||||||||||||||||||||||||||||
| Trans Fat | 0g | |||||||||||||||||||||||||||||
| Cholesterol | 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium | 115mg | 5% | ||||||||||||||||||||||||||||
| Total Carbohydrate | 7g | 2% | ||||||||||||||||||||||||||||
| Dietary Fibre | 1.5g | 5% | ||||||||||||||||||||||||||||
| Sugar | 1.5g | |||||||||||||||||||||||||||||
| Protein | 6g | |||||||||||||||||||||||||||||
| Vitamin A | 0% | Vitamin C 1% | ||||||||||||||||||||||||||||
| Calcium | 1% | Iron 11% | ||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Calories per gram:Fat 9 . Carbohydrate 4 . Protein 4 | ||||||||||||||||||||||||||||||
|
Nutrition Facts (45g) Serving Size: 1 oz (28g/about 20 pieces) |
||||||||||||||||||||||||||||||
| Amount per serving | ||||||||||||||||||||||||||||||
| Calories | 195 | Calories from Fat 145 | ||||||||||||||||||||||||||||
| % Daily Value * | ||||||||||||||||||||||||||||||
| Total Fat | 15g | 25% | ||||||||||||||||||||||||||||
| Saturated Fat | 4g | 19% | ||||||||||||||||||||||||||||
| Trans Fat | 0g | |||||||||||||||||||||||||||||
| Cholesterol | 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium | 115mg | 5% | ||||||||||||||||||||||||||||
| Total Carbohydrate | 7g | 2% | ||||||||||||||||||||||||||||
| Dietary Fibre | 1.5g | 5% | ||||||||||||||||||||||||||||
| Sugar | 1.5g | |||||||||||||||||||||||||||||
| Protein | 6g | |||||||||||||||||||||||||||||
| Vitamin A | 0% | Vitamin C 1% | ||||||||||||||||||||||||||||
| Calcium | 1% | Iron 11% | ||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Calories per gram:Fat 9 . Carbohydrate 4 . Protein 4 | ||||||||||||||||||||||||||||||
|
Nutrition Facts (95g) Serving Size: 1 oz (28g/about 20 pieces) |
||||||||||||||||||||||||||||||
| Amount per serving | ||||||||||||||||||||||||||||||
| Calories | 180 | Calories from Fat 135 | ||||||||||||||||||||||||||||
| % Daily Value * | ||||||||||||||||||||||||||||||
| Total Fat | 15g | 23% | ||||||||||||||||||||||||||||
| Saturated Fat | 3.5g | 18% | ||||||||||||||||||||||||||||
| Trans Fat | 0g | |||||||||||||||||||||||||||||
| Cholesterol | 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium | 105mg | 4% | ||||||||||||||||||||||||||||
| Total Carbohydrate | 6g | 2% | ||||||||||||||||||||||||||||
| Dietary Fibre | 1g | 5% | ||||||||||||||||||||||||||||
| Sugar | 1.5g | |||||||||||||||||||||||||||||
| Protein | 5.5g | |||||||||||||||||||||||||||||
| Vitamin A | 0% | Vitamin C 1% | ||||||||||||||||||||||||||||
| Calcium | 1% | Iron 10% | ||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Calories per gram:Fat 9 . Carbohydrate 4 . Protein 4 | ||||||||||||||||||||||||||||||
Find us on Facebook: