Friday, March 2nd, 2012
Holiday Snacks kicks off 10 day celebration of the milestone, giving away 2 gift vouchers to ColdStone Creamery to lucky FB fans every day!
|
Nutrition Facts (38g) Serving Size: 1 Package |
||||||||||||||||||||||||||||||
| Amount per serving | ||||||||||||||||||||||||||||||
| Calories | 150 | Calories from Fat 80 | ||||||||||||||||||||||||||||
| % Daily Value * | ||||||||||||||||||||||||||||||
| Total Fat | 9g | 14% | ||||||||||||||||||||||||||||
| Saturated Fat | 3.5g | 18% | ||||||||||||||||||||||||||||
| Trans Fat | 0g | |||||||||||||||||||||||||||||
| Cholesterol | 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium | 190mg | 8% | ||||||||||||||||||||||||||||
| Total Carbohydrate | 17g | 6% | ||||||||||||||||||||||||||||
| Dietary Fibre | 1g | 4% | ||||||||||||||||||||||||||||
| Sugar | 2g | |||||||||||||||||||||||||||||
| Protein | 1.5g | |||||||||||||||||||||||||||||
| Vitamin A | 5% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium | 0% | Iron 0% | ||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Calories per gram:Fat 9 . Carbohydrate 4 . Protein 4 | ||||||||||||||||||||||||||||||
Find us on Facebook: