Friday, March 2nd, 2012
Holiday Snacks kicks off 10 day celebration of the milestone, giving away 2 gift vouchers to ColdStone Creamery to lucky FB fans every day!
|
Nutrition Facts Serving Size: 1 package |
||||||||||||||||||||||||||||||
| Amount per serving | ||||||||||||||||||||||||||||||
| Calories | 95 | Calories from Fat 35 | ||||||||||||||||||||||||||||
| % Daily Value * | ||||||||||||||||||||||||||||||
| Total Fat | 4.0g | 6% | ||||||||||||||||||||||||||||
| Saturated Fat | 1g | 6% | ||||||||||||||||||||||||||||
| Trans Fat | 0g | |||||||||||||||||||||||||||||
| Cholesterol | 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium | 175mg | 7% | ||||||||||||||||||||||||||||
| Total Carbohydrate | 13g | 4% | ||||||||||||||||||||||||||||
| Dietary Fibre | 1g | 4% | ||||||||||||||||||||||||||||
| Sugar | 1g | |||||||||||||||||||||||||||||
| Protein | 1.5g | |||||||||||||||||||||||||||||
| Vitamin A | 0% | Vitamin C 4% | ||||||||||||||||||||||||||||
| Calcium | 2% | Iron 2% | ||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Calories per gram:Fat 9 . Carbohydrate 4 . Protein 4 | ||||||||||||||||||||||||||||||
Find us on Facebook: