Friday, March 2nd, 2012
Holiday Snacks kicks off 10 day celebration of the milestone, giving away 2 gift vouchers to ColdStone Creamery to lucky FB fans every day!
|
Nutrition Facts (16g) Serving Size: 1 Package |
||||||||||||||||||||||||||||||
| Amount per serving | ||||||||||||||||||||||||||||||
| Calories | 110 | Calories from Fat 60 | ||||||||||||||||||||||||||||
| % Daily Value * | ||||||||||||||||||||||||||||||
| Total Fat | 6.5g | 10% | ||||||||||||||||||||||||||||
| Saturated Fat | 2g | 10% | ||||||||||||||||||||||||||||
| Cholesterol | 1mg | 0% | ||||||||||||||||||||||||||||
| Sodium | 125mg | 5% | ||||||||||||||||||||||||||||
| Total Carbohydrate | 12g | 4% | ||||||||||||||||||||||||||||
| Dietary Fibre | less than 1g | |||||||||||||||||||||||||||||
| Sugar | less than 1g | |||||||||||||||||||||||||||||
| Protein | 1g | |||||||||||||||||||||||||||||
| Vitamin A | 0% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium | 1% | Iron 1% | ||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Calories per gram:Fat 9 . Carbohydrate 4 . Protein 4 | ||||||||||||||||||||||||||||||
Find us on Facebook: